Two Tone Yarn
Combination of ingredients using colored yarn/T, CD/T, N/T, there is a gradient effect after finishing.
Product Specification
Specifications | ||||||
CD/T | 35/36 | 50/60 | 55/72 | 55/96 | 60/72 | 70/48 |
75/72 | 75/96 | 80/72 | 80/96 | 80/108 | 90/108 | |
100/72 | 100/108 | 100/144 | 105/108 | 115/108 | 125/216 | |
150/72 | 150/84 | 150/108 | 150/132 | 150/144 | 150/168 | |
170/72 | 170/120 | 170/144 | 175/144 | 180/84 | 180/108 | |
180/180 | 200/120 | 200/180 | 220/84 | 225/84 | 225/120 | |
270/120 | 270/168 | 300/96 | 300/120 | 300/144 | 300/192 | |
300/240 | 300/288 | 300/396 | 300/504 | 300/576 | 350/96 | |
450/144 | 600/192 | 600/288 | 900/288 | |||
N/T | 40/48 | 50/60 | 70/60 | 70/84 | 80/50 | 80/84 |
90/106 | 90/84 | 90/86 | 100/82 | 100/140 | 120/60 | |
120/104 | 120/212 | 140/60 | 145/60 | 145/120 | 175/140 | |
300/96 | ||||||
色紗/T | 100/108 | 150/72 | 150/144 | 175/132 | 175/144 | 300/96 |
300/120 | 300/144 | 450/144 | 450/156 | 450/168 | 900/684 |
Product Characteristics
- Twist effect of various colors, can be dyed using single color or two colors.
- Two tone color combinations include CD/T, N/T or colored yarn/T.
Product Usage
- Can be universally used for knitting and weaving.